UK mainland next day delivery available when ordered before 3pm Monday - Thursday.
Women's Size Chart
WOMEN'S | |||||||
XXS | XS | S | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | |
IT/EU | 38 | 40 | 42 | 44 | 46 | ||
US | 4 | 6 | 8 | 10 | 12 | ||
FRENCH/SCANDINAVIAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
SIZE | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
JEANS (WAIST IN INCHES) |
26 | 27 | 28 | 29 | 30 | 31 | 32 |